Net Asset Values as of 9/5/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $21.87 | -0.03 |
| Growth Fund-Indiv. | $10.51 | 0.00 |
| Value Fund-Indiv. | $7.95 | +0.05 |
| Small Cap Fund-Indv. | $10.00 | -0.03 |
| International Fund-Indv. | $8.51 | -0.07 |
| High Yield Bond Fund-Indiv. | $8.07 | -0.01 |
| Women's Equity Fund-Indiv. | $18.09 | 0.00 |
| Global Green Fund-Indv. | $8.88 | -0.11 |
